Results
The results are shown as profit at the suggested stake (usually £10) after 5% commission.
From April 2010 we have changed our selection process and also now aim to make £30 per day (about £1000 a month)
We are one of the top 5 tipsters over the last 12, 6 and 3 months according to www.racing-index.com.
We also provide a Free tip most days on Twitter which has made over £7000 profit so far this year. Full results are ->Here<-
We have just started giving Win and Each Way selections as part of our service at no extra charge.
So now you get 2 great services for £20 a month
| Win Selections | ||
| 2011 | ||
| May | £133.14 Number 1 tipster this month | |
| Apr | £423.07 | Lay Selections |
| 2011 | ||
| May | £909.13 Number 1 tipster this month | |
| Apr | £305.30 | |
| Mar | £-3168.88 | |
| Feb | £640.46 2nd best tipster this month with an 85% success rate | |
| Jan | £676.83 | |
| 2010 | ||
| Dec | £-423.61 | |
| Nov | £536.55 | |
| Oct | £882.15 | |
| Sept | -£42 | |
| Aug | £975.75 5th best tipster this month with an 80.2% success rate | |
| July | -£665.65 | |
| June | £864.91 11th best tipster this month with an 81.2% success rate | |
| May | £928.92 2nd best tipster this month with an 85.3% success rate | |
| Apr | £796.78 One of the top 15 Tipsters at www.racing-index.com for April and over the last 12 months | |
| Mar | £61.95 | |
| Feb | -£188.10 | |
| Jan | -£4 | |
| 2009 | ||
| Dec | £115.60 | |
| Nov | £12.10 | |
| Oct | £483.50 The Months Second Best Tipster at www.racing-index.com | |
| Sept | £75.20 The Months Fourth Best Tipster at www.racing-index.com | |
| Aug | £7.80 | |
| July | £314.10 | |
| June | 102.70 | |
| May | -£114.80 | |
| Apr | No Selections Due to Holidays | |
| Mar | -£491.90 | |
| Feb | £166.30 | |
| Jan | £15.20 | |
| 2008 | ||
| Dec | -£625.80 | |
| Nov | £756.50 The Months Number One Tipster at www.racing-index.com | |
| Oct | -£158.97 | |
| Sept | £458 | |
| Aug | £400.42 | |
| July | £1252.50 | |
| Jun | £530.90 Only 12 days trading due to holidays etc | |
| May | No Selections Due to Holidays | |
| Apr | No Selections Due to Holidays | |
| Mar | £1569.10 | |
| Feb | £210.90 | |
| Jan | £343.80 | |
| 2007 | ||
| Dec | £659.40 Only 17 days trading due to holidays and xmas etc | |
Check our proofed results ->Here<-
Download a Spreadsheet of our Results 2008-2010 ->Here<-
Results for 2011 ->Here<-
or email us for a copy.
